Units 1-3, Farrow Road, Great Barr, Birmingham, B44 9HE
Visit the BAL Group websiteSpectrum Radiant Panels
Our radiant heating panels combine:
- excellent heating and cooling performance
- low energy consumption
- an unobtrusive design
- space saving solution
- easy installation
- realistic pricing
- the knowledge that they will give years of trouble free service
The Spectrum range of radiant panels provide a comfortable indoor climate for occupants well as an energy efficient solution for a wide variety of industrial, commercial and institutional applications.
The Spectrum Plus is designed for TBAR and plasterboard installations up to nine metres, with higher outputs specifically with health and education projects in mind and 10 mm copper meanders to ensure turbulent flow through the panel.
The Spectrum Pro radiant panel is a robust panel offering the ideal solution for heating the commercial office, health and education sectors. It is suitable for T-bar, free hanging and plaster board applications, the Spectrum Pro is available in widths of 400mm to 1200mm and lengths of up to 30 metres.
The Spectrum Anti-Ligature is designed with full flexibility with 15 mm waterways and optional widths and lengths to suit all types of installation.
The Spectrum HD is our new heavy duty panel which is suitable for sports halls and industrial projects that require longer lengths. The new panel is suitable for lengths from 3m to 50m and multiple widths.
As a result of our extensive range, we are the leading supplier to many markets: classrooms and sports halls in schools, hospitals, residential care homes as well as offices and light industrial units.
The Spectrum Plus is designed with higher outputs specifically for health and education applications.
- 2mm high grade aluminium extrusion, lightweight, robust, optimum response time.
- RAL 9016 white powder coat.
- Outputs to EN 14037.
- Rigid non fibrous, foil faced insulation to EN13165 fire rating A2.
- Max operating temperature 90⁰C.
- Max test pressure 16 bar.
- Max operating pressure 10 bar.
Features
- Suitable for use in Micro T system ceilings.
- Turbulent flow achieved using 10mm waterways.
- Each panel individually packaged for protection to site.
- One piece 6 pass meander to EN13165 for high performance.
- Tested by WSP Lab Stuttgart to EN14037.
Spectrum Pro - Suitable for T-bar, free hanging and plaster board applications, the Spectrum Pro is available in widths of 400mm to 1200mm and lengths of up to 30 metres.
Spectrum Pro radiant panel is a robust panel offering the ideal solution for heating the commercial office, health and education sectors. Manufactured from 2mm aluminum extrusion, achieving quick response times and high thermal transfer.
Features
The Spectrum Pro panel has class leading performance under EN14037 test criteria. There are 3 types of Spectrum Pro panel available:
- Single units – for T-Bar or free-hanging applications
- Strips – combinations of panels in series for both T-Bar and free-hanging applications
- Framed Units – for plasterboard solutions
Single Panels Single panels of up to 3.6m in length are available in seven widths in 200mm increments 400/600/800/1000 and 1200mm. These come in nominal sizes with profiled sides to fit within a T-Bar ceiling. Each Strip can be made up of units up to 3m long, connected together to achieve a strip with a maximum of 30m total length.
- Lengths come made to measure +/- 2mm.
- Hidden headers can be added to direct flow when required.
- Strips are available in both T-Bar and free hanging applications.
- Manufactured from 2.5 mm Aluminium extrusion.
- Extrusions of 150 mm wide interlocked to encapsulate 15 mm copper waterways.
- Rigid non fibrous insulation 25 mm thick.
- Tested to EN14037
- Ral 9010 white powder coat pant finish.
- Operating pressure 4.6 bar.
Features
- Versatile, suitable for most commercial installations,
- Widths 300 to 1200,
- Lengths from 600 to 15 metres
- Models available T Bar installation, Free Hanging, Plasterboard installations & Wall Mounted.
- Bespoke lengths available on request.
The Spectrum HD is our new heavy duty panel which is suitable for sports halls and industrial projects that require longer lengths. The new panel is suitable for lengths from 3m to 50m and multiple widths.
Outputs EN14037 & Dimensions |
||||||
---|---|---|---|---|---|---|
Nominal Width (mm) |
600 |
|||||
Actual Width (mm) |
595 |
|||||
Nominal Length (mm) |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
Actual Length (mm) |
595 |
1195 |
1795 |
2395 |
2995 |
3595 |
dt |
Outputs to EN14037 |
|||||
70 | 300 | 600 | 899 | 1199 | 1499 | 1800 |
68 | 289 | 578 | 866 | 1155 | 1444 | 1732 |
66 | 280 | 560 | 839 | 1119 | 1399 | 1679 |
64 | 273 | 547 | 819 | 1092 | 1365 | 1638 |
62 | 262 | 524 | 785 | 1047 | 1309 | 1571 |
60 | 253 | 506 | 758 | 1011 | 1264 | 1518 |
58 | 237 | 475 | 711 | 949 | 1186 | 1424 |
56 | 228 | 457 | 684 | 913 | 1141 | 1370 |
55 | 224 | 448 | 671 | 895 | 1119 | 1343 |
54 | 220 | 439 | 658 | 877 | 1097 | 1316 |
52 | 211 | 421 | 631 | 841 | 1052 | 1262 |
50 | 199 | 399 | 597 | 797 | 996 | 1195 |
48 | 190 | 381 | 570 | 761 | 951 | 1142 |
46 | 181 | 363 | 544 | 725 | 906 | 1088 |
44 | 172 | 345 | 517 | 689 | 862 | 1034 |
42 | 164 | 327 | 490 | 653 | 817 | 980 |
40 | 155 | 309 | 463 | 618 | 772 | 927 |
38 | 146 | 291 | 436 | 582 | 727 | 873 |
36 | 137 | 273 | 409 | 546 | 683 | 819 |
34 | 128 | 255 | 382 | 510 | 638 | 766 |
32 | 119 | 237 | 356 | 474 | 593 | 712 |
30 | 110 | 220 | 329 | 439 | 548 | 658 |
Hangers Per Panel | 4 | 4 | 4 | 6 | 6 | 6 |
Weight Including Water Content | 4.07 kg | 8.14kg | 12.20 kg | 16.28 kg | 20.34kg | 24.40kg |
Water Content .934 litres linear metre included in the installed weight |
Outputs Per Linear Metre |
||
---|---|---|
Panel Width (mm) |
600mm |
|
dt |
||
70 | 500 | |
68 | 481 | |
66 | 466 | |
64 | 455 | |
62 | 436 | |
60 | 421 | |
58 | 395 | |
56 | 380 | |
55 | 373 | |
54 | 358 | |
52 | 343 | |
50 | 325 | |
48 | 310 | |
46 | 295 | |
44 | 280 | |
42 | 265 | |
40 | 250 | |
38 | 235 | |
36 | 220 | |
34 | 205 | |
32 | 194 | |
30 | 179 |
Dimensions |
|||||
---|---|---|---|---|---|
Panel |
Actual width (mm) |
Length FH |
Length tbar 600 |
Operating weight with insulation P/M (kg) |
Water content weight P/M (kg) |
PRO 400/6 | 397 | As Quoted length | Module length minus 3mm | 7.22 | 1.08 |
PRO 600/6 | 597 | 10.84 | 1.62 | ||
PRO 800/8 | 797 | 14.45 | 2.16 | ||
PRO 1000/10 | 997 | 18.06 | 2.7 | ||
PRO 1200/12 | 1197 | 21.68 | 3.24 |
Outputs 600 TBAR |
||||||
---|---|---|---|---|---|---|
Width (mm) |
600 |
|||||
Length (mm) |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
Dt |
|
|
|
|
|
|
70 | 308 | 618 | 926 | 1235 | 1544 | 1852 |
68 | 297 | 595 | 891 | 1189 | 1486 | 1782 |
66 | 288 | 576 | 864 | 1153 | 1440 | 1728 |
64 | 281 | 562 | 843 | 1125 | 1405 | 1686 |
62 | 269 | 539 | 808 | 1079 | 1348 | 1616 |
60 | 260 | 521 | 781 | 1042 | 1302 | 1562 |
58 | 244 | 489 | 732 | 977 | 1221 | 1464 |
56 | 235 | 470 | 705 | 940 | 1175 | 1410 |
55 | 230 | 461 | 691 | 922 | 1152 | 1382 |
54 | 225 | 452 | 677 | 904 | 1129 | 1354 |
52 | 216 | 433 | 650 | 867 | 1083 | 1300 |
50 | 205 | 410 | 615 | 821 | 1025 | 1230 |
48 | 196 | 392 | 587 | 784 | 979 | 1174 |
46 | 186 | 373 | 560 | 747 | 933 | 1120 |
44 | 177 | 355 | 532 | 710 | 887 | 1064 |
42 | 168 | 337 | 504 | 673 | 841 | 1008 |
40 | 159 | 318 | 477 | 636 | 795 | 954 |
38 | 150 | 300 | 449 | 599 | 749 | 898 |
36 | 140 | 281 | 422 | 562 | 703 | 843 |
34 | 131 | 263 | 394 | 526 | 657 | 788 |
32 | 122 | 244 | 366 | 489 | 611 | 732 |
30 | 113 | 226 | 339 | 452 | 564 | 677 |
EN14037 Outputs Per Linear Metre |
|||||
---|---|---|---|---|---|
Panel Width (mm) |
400 |
600 |
800 |
1000 |
1200 |
Dt |
|
||||
70 | 343 | 515 | 686 | 858 | 1029 |
68 | 330 | 495 | 660 | 826 | 991 |
66 | 320 | 480 | 640 | 800 | 960 |
64 | 312 | 468 | 625 | 781 | 937 |
62 | 300 | 449 | 599 | 749 | 899 |
60 | 289 | 434 | 579 | 723 | 868 |
58 | 271 | 407 | 543 | 678 | 814 |
56 | 261 | 392 | 522 | 653 | 783 |
55 | 256 | 384 | 512 | 640 | 768 |
54 | 251 | 376 | 502 | 627 | 753 |
52 | 241 | 361 | 481 | 602 | 722 |
50 | 228 | 342 | 456 | 570 | 684 |
48 | 218 | 326 | 435 | 544 | 653 |
46 | 207 | 311 | 415 | 518 | 622 |
44 | 197 | 296 | 394 | 493 | 591 |
42 | 187 | 280 | 374 | 467 | 561 |
40 | 177 | 265 | 353 | 442 | 530 |
38 | 166 | 250 | 333 | 416 | 499 |
36 | 156 | 234 | 312 | 390 | 468 |
34 | 146 | 219 | 292 | 365 | 438 |
32 | 136 | 204 | 271 | 339 | 407 |
30 | 125 | 188 | 251 | 314 | 376 |
Outputs EN14037 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) |
300 |
450 |
600 |
750 |
900 |
|||||||||||||||||||||||||
Length (mm) |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
600 |
1200 |
1800 |
2400 |
3000 |
3600 |
dt |
||||||||||||||||||||||||||||||
70 | 120 | 239 | 358 | 477 | 595 | 716 | 179 | 358 | 535 | 714 | 893 | 1070 | 239 | 477 | 715 | 952 | 1179 | 1430 | 298 | 596 | 893 | 1179 | 1487 | 1786 | 358 | 714 | 1070 | 1428 | 1785 | 2140 |
68 | 116 | 231 | 346 | 461 | 575 | 692 | 173 | 346 | 518 | 690 | 863 | 1036 | 231 | 461 | 692 | 921 | 1140 | 1384 | 288 | 576 | 863 | 1140 | 1438 | 1726 | 346 | 690 | 1035 | 1380 | 1726 | 2070 |
66 | 112 | 223 | 334 | 445 | 555 | 668 | 167 | 334 | 500 | 667 | 834 | 1000 | 223 | 445 | 668 | 889 | 1101 | 1336 | 279 | 557 | 834 | 1101 | 1389 | 1668 | 334 | 667 | 999 | 1333 | 1667 | 1998 |
64 | 108 | 215 | 323 | 430 | 536 | 646 | 162 | 323 | 482 | 644 | 805 | 964 | 215 | 430 | 645 | 858 | 1062 | 1290 | 269 | 537 | 805 | 1062 | 1340 | 1610 | 323 | 644 | 964 | 1287 | 1609 | 1928 |
62 | 104 | 207 | 311 | 414 | 516 | 622 | 156 | 311 | 465 | 620 | 775 | 930 | 207 | 414 | 621 | 827 | 1023 | 1242 | 259 | 518 | 775 | 1023 | 1291 | 1550 | 311 | 620 | 929 | 1239 | 1549 | 1858 |
60 | 100 | 200 | 299 | 399 | 497 | 598 | 150 | 299 | 447 | 597 | 746 | 894 | 200 | 399 | 598 | 796 | 985 | 1196 | 249 | 498 | 746 | 985 | 1243 | 1492 | 299 | 597 | 894 | 1193 | 1491 | 1788 |
58 | 96 | 192 | 288 | 384 | 478 | 576 | 144 | 288 | 430 | 574 | 718 | 860 | 192 | 384 | 575 | 766 | 947 | 1150 | 240 | 479 | 718 | 947 | 1195 | 1436 | 288 | 574 | 860 | 1147 | 1435 | 1720 |
56 | 92 | 184 | 276 | 368 | 459 | 552 | 138 | 276 | 413 | 551 | 689 | 826 | 184 | 368 | 552 | 735 | 909 | 1104 | 230 | 460 | 689 | 909 | 1147 | 1378 | 276 | 551 | 825 | 1101 | 1377 | 1650 |
55 | 90 | 180 | 270 | 360 | 449 | 540 | 135 | 270 | 404 | 539 | 674 | 808 | 180 | 360 | 540 | 719 | 890 | 1080 | 225 | 450 | 674 | 890 | 1123 | 1348 | 270 | 539 | 808 | 1078 | 1348 | 1616 |
54 | 89 | 177 | 265 | 353 | 440 | 530 | 133 | 265 | 396 | 528 | 660 | 792 | 177 | 353 | 529 | 704 | 872 | 1058 | 221 | 441 | 660 | 872 | 1100 | 1320 | 265 | 528 | 792 | 1056 | 1320 | 1584 |
52 | 85 | 169 | 253 | 338 | 421 | 506 | 127 | 253 | 379 | 506 | 632 | 758 | 169 | 338 | 506 | 674 | 834 | 1012 | 211 | 422 | 632 | 834 | 1053 | 1264 | 253 | 506 | 758 | 1011 | 1264 | 1516 |
50 | 81 | 162 | 242 | 323 | 402 | 484 | 121 | 242 | 362 | 483 | 604 | 724 | 162 | 323 | 484 | 644 | 797 | 968 | 202 | 403 | 604 | 797 | 1006 | 1208 | 242 | 483 | 724 | 965 | 1207 | 1448 |
48 | 77 | 154 | 231 | 308 | 384 | 462 | 116 | 231 | 346 | 461 | 576 | 692 | 154 | 308 | 462 | 615 | 761 | 924 | 193 | 385 | 576 | 761 | 960 | 1152 | 231 | 461 | 691 | 921 | 1152 | 1382 |
46 | 74 | 147 | 220 | 293 | 365 | 440 | 110 | 220 | 329 | 438 | 548 | 658 | 147 | 293 | 439 | 584 | 723 | 878 | 183 | 366 | 548 | 723 | 912 | 1096 | 220 | 438 | 657 | 876 | 1095 | 1314 |
44 | 70 | 139 | 209 | 278 | 347 | 418 | 105 | 209 | 312 | 416 | 520 | 624 | 139 | 278 | 417 | 555 | 687 | 834 | 174 | 347 | 520 | 687 | 866 | 1040 | 209 | 416 | 623 | 832 | 1040 | 1246 |
42 | 66 | 132 | 198 | 264 | 329 | 396 | 99 | 198 | 296 | 395 | 493 | 592 | 132 | 264 | 395 | 526 | 651 | 790 | 165 | 329 | 493 | 651 | 821 | 986 | 198 | 395 | 591 | 789 | 986 | 1182 |
40 | 63 | 125 | 187 | 249 | 311 | 374 | 94 | 187 | 280 | 373 | 466 | 560 | 125 | 249 | 374 | 497 | 615 | 748 | 156 | 311 | 466 | 615 | 776 | 932 | 187 | 373 | 559 | 745 | 932 | 1118 |
38 | 59 | 118 | 176 | 235 | 293 | 352 | 88 | 176 | 264 | 351 | 439 | 528 | 118 | 235 | 352 | 469 | 580 | 704 | 147 | 293 | 439 | 580 | 732 | 878 | 176 | 351 | 527 | 702 | 878 | 1054 |
36 | 55 | 110 | 165 | 220 | 275 | 329 | 82 | 165 | 247 | 329 | 412 | 494 | 110 | 220 | 329 | 439 | 549 | 659 | 137 | 275 | 412 | 549 | 686 | 824 | 164 | 329 | 493 | 657 | 822 | 986 |
34 | 51 | 103 | 154 | 205 | 257 | 308 | 77 | 154 | 230 | 307 | 384 | 461 | 103 | 205 | 308 | 410 | 513 | 616 | 128 | 257 | 385 | 513 | 641 | 770 | 154 | 307 | 461 | 614 | 768 | 921 |
32 | 48 | 95 | 143 | 191 | 239 | 286 | 72 | 143 | 215 | 286 | 358 | 429 | 95 | 191 | 286 | 382 | 477 | 572 | 119 | 239 | 358 | 477 | 596 | 716 | 143 | 286 | 428 | 571 | 714 | 857 |
30 | 44 | 88 | 132 | 176 | 221 | 265 | 66 | 132 | 198 | 265 | 331 | 397 | 88 | 176 | 265 | 353 | 441 | 529 | 110 | 221 | 331 | 441 | 551 | 662 | 132 | 264 | 396 | 528 | 660 | 792 |
Spectrum Anti Ligature Outputs Per Linear Metre |
|||||
---|---|---|---|---|---|
Panel Width (mm) |
300 |
450 |
600 |
750 |
900 |
dt |
|||||
70 | 199 | 298 | 398 | 497 | 595 |
68 | 193 | 288 | 384 | 480 | 575 |
66 | 186 | 278 | 371 | 464 | 556 |
64 | 179 | 269 | 358 | 448 | 537 |
62 | 173 | 259 | 345 | 432 | 517 |
60 | 167 | 249 | 333 | 415 | 498 |
58 | 160 | 240 | 320 | 399 | 478 |
56 | 153 | 230 | 307 | 383 | 459 |
55 | 150 | 225 | 300 | 375 | 449 |
54 | 148 | 221 | 294 | 368 | 440 |
52 | 141 | 211 | 282 | 352 | 422 |
50 | 135 | 202 | 269 | 336 | 403 |
48 | 128 | 193 | 257 | 321 | 384 |
46 | 123 | 183 | 244 | 305 | 365 |
44 | 116 | 174 | 232 | 289 | 347 |
42 | 110 | 165 | 220 | 274 | 329 |
40 | 104 | 156 | 208 | 259 | 311 |
38 | 98 | 147 | 196 | 244 | 293 |
36 | 92 | 137 | 183 | 229 | 274 |
34 | 86 | 128 | 171 | 214 | 256 |
32 | 80 | 119 | 159 | 199 | 238 |
30 | 74 | 110 | 147 | 184 | 220 |
Dimensions Spectrum Anti-Ligature Radiant Panel |
||||
---|---|---|---|---|
Panel |
Actual Width (mm) |
Actual Length Anti Ligature (mm) |
Operating Weight with Insulation (kg) |
Water Content Weight P/M (kg) |
SPT 300/2 | 360 | As Quoted length + 65 mm | 4.96 | 0.45 |
SPT 450/3 | 510 | As Quoted length + 65 mm | 7.32 | 0.68 |
SPT 600/4 | 660 | As Quoted length + 65 mm | 9.61 | 0.90 |
SPT 750/5 | 810 | As Quoted length + 65 mm | 11.47 | 1.26 |
SPT 900/6 | 960 | As Quoted length + 65 mm | 14.28 | 1.35 |
DELTA T | ||||||||||||||||||||||
Model | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
WATTS PER LINEAR METRE | ||||||||||||||||||||||
SHD 300/2 | 94 | 101 | 109 | 117 | 125 | 132 | 140 | 148 | 156 | 164 | 172 | 180 | 188 | 192 | 198 | 205 | 213 | 222 | 230 | 239 | 247 | 255 |
SHD 450/3 | 131 | 141 | 151 | 162 | 172 | 183 | 194 | 204 | 215 | 227 | 238 | 249 | 260 | 266 | 272 | 283 | 294 | 306 | 317 | 329 | 341 | 353 |
SHD 600/4 | 168 | 180 | 194 | 208 | 221 | 235 | 248 | 262 | 276 | 290 | 305 | 319 | 333 | 340 | 347 | 361 | 376 | 390 | 406 | 421 | 435 | 450 |
SHD 750/5 | 203 | 218 | 234 | 250 | 267 | 284 | 300 | 317 | 334 | 351 | 369 | 386 | 404 | 412 | 421 | 439 | 456 | 475 | 493 | 511 | 529 | 547 |
SHD 900/6 | 236 | 252 | 273 | 292 | 313 | 332 | 351 | 371 | 391 | 412 | 432 | 453 | 473 | 483 | 494 | 516 | 536 | 557 | 579 | 600 | 622 | 644 |
SHD 1050/7 | 269 | 292 | 313 | 335 | 357 | 381 | 403 | 426 | 449 | 473 | 497 | 520 | 544 | 557 | 569 | 593 | 617 | 641 | 667 | 692 | 716 | 742 |
SHD 1200/8 | 302 | 327 | 352 | 377 | 402 | 428 | 454 | 480 | 507 | 533 | 560 | 586 | 614 | 628 | 641 | 669 | 696 | 725 | 753 | 781 | 811 | 839 |
SHD 1350/9 | 342 | 371 | 398 | 426 | 454 | 484 | 512 | 542 | 571 | 601 | 632 | 661 | 692 | 708 | 723 | 754 | 785 | 816 | 848 | 880 | 911 | 943 |
SHD 1500/10 | 380 | 411 | 441 | 472 | 504 | 536 | 568 | 601 | 633 | 666 | 700 | 733 | 767 | 785 | 802 | 836 | 870 | 904 | 940 | 976 | 1010 | 1045 |
There are no files to display.
- Spectrum Anti-Ligature Radiant Panel Installation Instructions - (PDF 254KB)
- Spectrum Anti-Ligature Radiant Panel Plasterboard Installation Instruction - (PDF 297KB)
- Spectrum Plus Radiant Panel Installation Instructions - (PDF 41KB)
- Spectrum Plus Radiant Plasterboard Panel Installation Instructions - (PDF 334KB)
- Spectrum Pro Installation Instructions - (PDF 2013KB)
RHCS products are guaranteed for a period of 10 years from date of purchase in respect of defective materials and workmanship.
The system should be designed in accordance with British Standard Code of Practice for Water Based Heating Systems in Buildings.
On completion of the installation, the system should be properly flushed and filled in accordance with the British Code of Practice for the Treatment of Water in Domestic Hot Water Central Heating Systems, Part L of Building Regulations and Good Practice Guidance for Scotland.
Failure to adhere to these standards may invalidate the manufacturer’s warranty.